Hardforks
Hardforks group EIPs by network upgrade and inclusion stage, based on their hardfork Meta EIPs.
Homestead
Included
| Proposal | Title | Status | Type | Category |
|---|---|---|---|---|
| EIP-2 | Homestead Hard-fork Changes | Final | Standards Track | Core |
| EIP-7 | DELEGATECALL | Final | Standards Track | Core |
| EIP-8 | devp2p Forward Compatibility Requirements for Homestead | Final | Standards Track | Networking |
DAO Fork
No EIPs are listed for this hardfork.
Tangerine Whistle
Included
| Proposal | Title | Status | Type | Category |
|---|---|---|---|---|
| EIP-150 | Gas cost changes for IO-heavy operations | Final | Standards Track | Core |
Spurious Dragon
Included
| Proposal | Title | Status | Type | Category |
|---|---|---|---|---|
| EIP-155 | Simple replay attack protection | Final | Standards Track | Core |
| EIP-160 | EXP cost increase | Final | Standards Track | Core |
| EIP-161 | State trie clearing (invariant-preserving alternative) | Final | Standards Track | Core |
| EIP-170 | Contract code size limit | Final | Standards Track | Core |
Byzantium
Included
| Proposal | Title | Status | Type | Category |
|---|---|---|---|---|
| EIP-100 | Change difficulty adjustment to target mean block time including uncles | Final | Standards Track | Core |
| EIP-140 | REVERT instruction | Final | Standards Track | Core |
| EIP-196 | Precompiled contracts for addition and scalar multiplication on the elliptic curve alt_bn128 | Final | Standards Track | Core |
| EIP-197 | Precompiled contracts for optimal ate pairing check on the elliptic curve alt_bn128 | Final | Standards Track | Core |
| EIP-198 | Big integer modular exponentiation | Final | Standards Track | Core |
| EIP-211 | "New opcodes: RETURNDATASIZE and RETURNDATACOPY" | Final | Standards Track | Core |
| EIP-214 | New opcode STATICCALL | Final | Standards Track | Core |
| EIP-649 | Metropolis Difficulty Bomb Delay and Block Reward Reduction | Final | Standards Track | Core |
| EIP-658 | Embedding transaction status code in receipts | Final | Standards Track | Core |
Constantinople
Included
| Proposal | Title | Status | Type | Category |
|---|---|---|---|---|
| EIP-145 | Bitwise shifting instructions in EVM | Final | Standards Track | Core |
| EIP-1014 | Skinny CREATE2 | Final | Standards Track | Core |
| EIP-1052 | EXTCODEHASH opcode | Final | Standards Track | Core |
| EIP-1234 | Constantinople Difficulty Bomb Delay and Block Reward Adjustment | Final | Standards Track | Core |
| EIP-1283 | Net gas metering for SSTORE without dirty maps | Final | Standards Track | Core |
Petersburg
No EIPs are listed for this hardfork.
Istanbul
Included
| Proposal | Title | Status | Type | Category |
|---|---|---|---|---|
| EIP-152 | Add BLAKE2 compression function `F` precompile | Final | Standards Track | Core |
| EIP-1108 | Reduce alt_bn128 precompile gas costs | Final | Standards Track | Core |
| EIP-1344 | ChainID opcode | Final | Standards Track | Core |
| EIP-1884 | Repricing for trie-size-dependent opcodes | Final | Standards Track | Core |
| EIP-2028 | Transaction data gas cost reduction | Final | Standards Track | Core |
| EIP-2200 | Structured Definitions for Net Gas Metering | Final | Standards Track | Core |
Muir Glacier
Included
| Proposal | Title | Status | Type | Category |
|---|---|---|---|---|
| EIP-2384 | Muir Glacier Difficulty Bomb Delay | Final | Standards Track | Core |
Beacon Chain Launch - Serenity Phase 0
No EIPs are listed for this hardfork.
Berlin
Included
| Proposal | Title | Status | Type | Category |
|---|---|---|---|---|
| EIP-2565 | ModExp Gas Cost | Final | Standards Track | Core |
| EIP-2929 | Gas cost increases for state access opcodes | Final | Standards Track | Core |
| EIP-2718 | Typed Transaction Envelope | Final | Standards Track | Core |
| EIP-2930 | Optional access lists | Final | Standards Track | Core |
London
Included
| Proposal | Title | Status | Type | Category |
|---|---|---|---|---|
| EIP-1559 | Fee market change for ETH 1.0 chain | Final | Standards Track | Core |
| EIP-3198 | BASEFEE opcode | Final | Standards Track | Core |
| EIP-3529 | Reduction in refunds | Final | Standards Track | Core |
| EIP-3541 | Reject new contract code starting with the 0xEF byte | Final | Standards Track | Core |
| EIP-3554 | Difficulty Bomb Delay to December 2021 | Final | Standards Track | Core |
Altair
No EIPs are listed for this hardfork.
Arrow Glacier
Included
| Proposal | Title | Status | Type | Category |
|---|---|---|---|---|
| EIP-4345 | Difficulty Bomb Delay to June 2022 | Final | Standards Track | Core |
Gray Glacier
Included
| Proposal | Title | Status | Type | Category |
|---|---|---|---|---|
| EIP-5133 | Delaying Difficulty Bomb to mid-September 2022 | Final | Standards Track | Core |
The Merge
Included
| Proposal | Title | Status | Type | Category |
|---|---|---|---|---|
| EIP-3675 | Upgrade consensus to Proof-of-Stake | Final | Standards Track | Core |
| EIP-4399 | Supplant DIFFICULTY opcode with PREVRANDAO | Final | Standards Track | Core |
Shapella
Included
| Proposal | Title | Status | Type | Category |
|---|---|---|---|---|
| EIP-3651 | Warm COINBASE | Final | Standards Track | Core |
| EIP-3855 | PUSH0 instruction | Final | Standards Track | Core |
| EIP-3860 | Limit and meter initcode | Final | Standards Track | Core |
| EIP-4895 | Beacon chain push withdrawals as operations | Final | Standards Track | Core |
| EIP-6049 | Deprecate SELFDESTRUCT | Final | Meta |
Dencun
Included
| Proposal | Title | Status | Type | Category |
|---|---|---|---|---|
| EIP-1153 | Transient storage opcodes | Final | Standards Track | Core |
| EIP-4788 | Beacon block root in the EVM | Final | Standards Track | Core |
| EIP-4844 | Shard Blob Transactions | Final | Standards Track | Core |
| EIP-5656 | MCOPY - Memory copying instruction | Final | Standards Track | Core |
| EIP-6780 | SELFDESTRUCT only in same transaction | Final | Standards Track | Core |
| EIP-7044 | Perpetually Valid Signed Voluntary Exits | Final | Standards Track | Core |
| EIP-7045 | Increase max attestation inclusion slot | Final | Standards Track | Core |
| EIP-7514 | Add Max Epoch Churn Limit | Final | Standards Track | Core |
| EIP-7516 | BLOBBASEFEE instruction | Final | Standards Track | Core |
Glamsterdam
Scheduled for Inclusion
| Proposal | Title | Status | Type | Category |
|---|---|---|---|---|
| EIP-7732 | Enshrined Proposer-Builder Separation | Draft | Standards Track | Core |
| EIP-7928 | Block-Level Access Lists | Draft | Standards Track | Core |
Considered for Inclusion
Proposed for Inclusion
| Proposal | Title | Status | Type | Category |
|---|---|---|---|---|
| EIP-7610 | Revert creation in case of non-empty storage | Last Call | Standards Track | Core |
| EIP-7872 | Max blob flag for local builders | Review | Meta | |
| EIP-7949 | Genesis File Format | Draft | Informational |
Declined for Inclusion
Pectra
Included
Hegotá
Considered for Inclusion
| Proposal | Title | Status | Type | Category |
|---|---|---|---|---|
| EIP-7805 | Fork-choice enforced Inclusion Lists (FOCIL) | Draft | Standards Track | Core |
Fusaka
Included
| Proposal | Title | Status | Type | Category |
|---|---|---|---|---|
| EIP-7594 | PeerDAS - Peer Data Availability Sampling Core EIPs | Final | Standards Track | Core |
| EIP-7823 | Set upper bounds for MODEXP Core EIPs | Final | Standards Track | Core |
| EIP-7825 | Transaction Gas Limit Cap Core EIPs | Final | Standards Track | Core |
| EIP-7883 | ModExp Gas Cost Increase Core EIPs | Final | Standards Track | Core |
| EIP-7917 | Deterministic proposer lookahead Core EIPs | Final | Standards Track | Core |
| EIP-7918 | Blob base fee bounded by execution cost Core EIPs | Final | Standards Track | Core |
| EIP-7934 | RLP Execution Block Size Limit Core EIPs | Final | Standards Track | Core |
| EIP-7939 | Count leading zeros (CLZ) opcode Core EIPs | Final | Standards Track | Core |
| EIP-7951 | Precompile for secp256r1 Curve Support Core EIPs | Final | Standards Track | Core |
| EIP-7892 | Blob Parameter Only Hardforks Other EIPs | Final | Informational | |
| EIP-7642 | eth/69 - history expiry and simpler receipts Other EIPs | Final | Standards Track | Networking |
| EIP-7910 | eth_config JSON-RPC Method Other EIPs | Final | Standards Track | Interface |
| EIP-7935 | Set default gas limit to 60M Other EIPs | Final | Informational |